List of Suspension Bridges.
| Name | Country | Span (Metres) |
Year of opening to Traffic |
Carriageway width (Metres) |
| Akashi Kaikyo | Japan | 1990 | 1998 | 30.0 |
| Great Belt | Denmark | 1624 | 1998 | 23.6 |
| Runyang | China | 1490 | 2005 | 39.2 |
| Humber | England | 1410 | 1981 | 18.2 |
| Jiangyin Jiangsu | China | 1385 | 1999 | 30.0 |
| Tsing Ma | Hong Kong | 1377 | 1997 | 30.7 |
| Verrazano Narrows | U.S.A. | 1298 | 1964 | 25.3 |
| Golden Gate | U.S.A. | 1280 | 1937 | 25.0 |
| Hoga Kusten | Denmark | 1210 | 1997 | 17.8 |
| Mackinac | U.S.A. | 1158 | 1957 | 16.0 |
| Mihami Bison Seto | Japan | 1100 | 1988 | 22.5 |
| Bosporus II | Turkey | 1090 | 1988 | 30.8 |
| Bosporus I | Turkey | 1074 | 1973 | 28.0 |
| George Washington | U.S.A. | 1067 | 1931 | 27.5 |
| Kurishima-3 | Japan | 1030 | 1999 | 27.0 |
| Kurishima-2 | Japan | 1020 | 1999 | 27.0 |
Ancillary Items
There are extensive car, coach and lorry parking areas and toll plaza sited on the northern end of the bridge. Aircraft warning lights are fitted on the towers and for river traffic there are navigation lights fitted to the underside of the bridge deck. Emergency telephones and matrix signs are located along the bridge and early warning signs are provided on the approaches to the bridge. The Humber Bridge country park is situated on the north side in what used to be a chalk quarry until it closed in 1960 and it has been developed into an area of natural beauty. There are many trails to explore within the park and a play area on the foreshore.There is also a Tourist Information Centre, Cafeteria and public toilets.






