The Bridge 4th Longest in the World.

The first thing I always want to know when I see anything about great engineering or any natural beauty spot, is where is it in the world. To help you I have put a series of maps so you can find out for your self. On the north bank it is Kingston Upon Hull, or Hessle and on the south bank it is Barton on Humber. The bridge is named after the River Humber which it spans and it is the southern boundary of the East Riding Of Yorkshire and the northern boundary of North Lincolnshire in England. UK.
The picture is taken from the south side of the bridge.
Distances

Please click on image for larger map, the Humber bridge is marked in red. This map of Britain is to help you get an idea of the location of the Humber Bridge and the distances and locations of the major towns and cities. Please note the distances shown to the various towns and cities are from Hessle the nearest place to the bridge on the north bank.
| York ................... 37 miles (60 km). | Leeds .................. 55 miles (89 km). |
| Sheffield ............ 60 miles (97 km). | Manchester ........ 93 miles (150 km). |
| Leicester .......... 113 miles (182 km). | Liverpool ............ 121 miles (195 km). |
| Newcastle ........ 128 miles (206 km). | Birmingham ....... 129 miles (207 km). |
| Cambridge ...... 136 miles (219 km). | Norwich .............. 143 miles (230 km). |
| Carlisle ............ 153 miles (246 km). | London .............. 182 miles (293 km). |
| Cardiff .............. 242 miles (389 km). | Southampton ..... 249 miles (401 km). |
| Glasgow .......... 250 miles (402 km). | Stranraer ........... 254 miles (409 km). |
| Dover .............. 255 miles (410 km). | Swansea ............ 272 miles (438 km). |
| Fishguard ........ 275 miles (443 km). | Plymouth .......... 336 miles (541 km). |
| Fort William ...... 359 miles (578 km). | Aberdeen ........... 379 miles (607 km). |
| Truro ................ 382 miles (615 km). | Wick .................. 491 miles (643 km). |





